Chughtai Lab — indicative test prices
Sample of catalog tests with a rate for this lab. Use the live grid for the full comparison.
Advertisement
| Test | Price (PKR) | |
|---|---|---|
| (Haleon Jamshoro)Paramedical staff | Rs. 678,500 | Compare labs·This lab |
| (TESA/PESA/MESA) for sperms screening | Rs. 1,000 | Compare labs·This lab |
| 1st Category Nurse (Home Care) | Rs. 4,500 | Compare labs·This lab |
| 2,3-Dinor 11B-Prostagladin F2 (23BPT) from US | Rs. 135,000 | Compare labs·This lab |
| 24 Hour Urine Copper Outsource (AKU) | Rs. 4,500 | Compare labs·This lab·Patient guide |
| 2801 Blood Group & Cross Match without donor Screening + (only for stat lab) | Rs. 1,650 | Compare labs·This lab |
| 2nd Category Nurse (Home Care) | Rs. 3,500 | Compare labs·This lab |
| 3gAllergy Specific IgE Universal Inhalant Allergens Profile | Rs. 8,900 | Compare labs·This lab |
| 3rd Category Nurse (Home Care) | Rs. 2,500 | Compare labs·This lab |
| 5 HIAA (24 Hrs Urine) (5-Hydroxyindoleacetic Acid) | Rs. 4,800 | Compare labs·This lab·Patient guide |
| A Subtyping (Blood Group) | Rs. 1,200 | Compare labs·This lab |
| AA Corporation Reko Deq | Rs. 75,000 | Compare labs·This lab |
| ABO Isohemagglutinin Titre (IHA) | Rs. 1,800 | Compare labs·This lab |
| Absolute Lymphocyte Count | Rs. 300 | Compare labs·This lab |
| Absolute Monocyte Count | Rs. 300 | Compare labs·This lab |
| Absolute Neutrophil Count | Rs. 300 | Compare labs·This lab |
| Absolute Values / Cell Count | Rs. 800 | Compare labs·This lab |
| Acanthocytes (Spot Urine) | Rs. 400 | Compare labs·This lab·Patient guide |
| ACTH Stimulation Test (for CAH) | Rs. 7,000 | Compare labs·This lab |
| ACTH Stimulation Test (Short Synacthen Test) | Rs. 3,600 | Compare labs·This lab |
| Activated Protein C Resistance | Rs. 6,000 | Compare labs·This lab |
| Activated Prothrombin Time (APTT) | Rs. 1,100 | Compare labs·This lab |
| Acute Lymphoblastic Leukemia (ALL) (outsource Genetech) | Rs. 250,000 | Compare labs·This lab |
| Acute Myeloid Leukemia (AML) (outsource Genetech) | Rs. 250,000 | Compare labs·This lab |
| Adamjee Insurance (Executive Medical) | Rs. 19,350 | Compare labs·This lab |
| ADAMTS 13 Activity (From UK) | Rs. 480,000 | Compare labs·This lab |
| Addiction Therapy (Home Care) | Rs. 11,000 | Compare labs·This lab |
| Adrenaline (out source) | Rs. 7,200 | Compare labs·This lab |
| Advance Payment (Client) | Rs. 354,160 | Compare labs·This lab |
| Advanced Heart Health Profile | Rs. 13,000 | Compare labs·This lab |
| Advanced Weight Loss Follow Up Profile | Rs. 16,800 | Compare labs·This lab |
| AFB C/S (Ascitic Fluid for (Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Aspiration Fluid for (Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Bone for Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Broncho Alveolar Lavage for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Cervical Swab for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (CSF for Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Cystic Fluid for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (DJ Stent for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Drain Tip for Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Fluid for Mycobacterium Tuberculosis) (FLUID NAME?) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Hairs for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Hepatic Fluid for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Joint Fluid for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Mycobacterium Tuberculosis) (Specimen name?) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Nail for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Nasal Swab for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Pancreatic Fluid for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Pericardial Fluid for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Peritoneal Fluid for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Pleural Fluid for Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Semen for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Skin Scrapping for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB C/S (Sputum for Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Swab for Mycobacterium Tuberculosis) (Specimen Name ?) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Synovial Fluid for Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Tissue Biopsy for Mycobacterium Tuberculosis) | Rs. 6,000 | Compare labs·This lab |
| AFB C/S (Wound Secretion for Mycobacterium Tuberculosis) | Rs. 5,500 | Compare labs·This lab |
| AFB Smear/ZN Stain (Specimen Name: | Rs. 550 | Compare labs·This lab |
| Air Mattress (Home Care) | Rs. 7,000 | Compare labs·This lab |
| AL NAIR ANUUAL MEDICAL | Rs. 7,950 | Compare labs·This lab |
| Albario Engineering Cash Reko Deq | Rs. 82,950 | Compare labs·This lab |
| Aldosterone / Direct Renin Ratio (ADRR) | Rs. 8,500 | Compare labs·This lab |
| Aleph Business Solution | Rs. 32,050 | Compare labs·This lab |
| Ambulance and First Aid at Packages Factory (Home Care) | Rs. 551,892 | Compare labs·This lab |
| Ambulance and First Aid at Packages Mall (Home Care) | Rs. 425,000 | Compare labs·This lab |
| Ambulance and First Aid at Starch Pack Factory (Home Care) | Rs. 656,502 | Compare labs·This lab |
| Ambulance and First Aid Services at K-Electric | Rs. 797,333 | Compare labs·This lab |
| Ambulance at Buleshah Factory (Home Care) | Rs. 512,875 | Compare labs·This lab |
| Ambulance at Parco Multan Activity | Rs. 220,400 | Compare labs·This lab |
| Ambulance at Syngenta (Home Care) | Rs. 350,780 | Compare labs·This lab |
| Ambulance at Thal Nova (Home Care) | Rs. 412,000 | Compare labs·This lab |
| Ambulance at Thar Energy (Home Care) | Rs. 412,000 | Compare labs·This lab |
| Ambulance Outsource Services Charges at Fixed Location (Home Care) | Rs. 186,000 | Compare labs·This lab |
| Ambulance Service ( For Home Care) | Rs. 661,200 | Compare labs·This lab |
| Ambulance, First Aid and Doctor at BNU Hostel Safari (Home Care) | Rs. 819,720 | Compare labs·This lab |
Sponsored IDC Special: 20% off Home Collection at IDC Book before 10 PM for next-day morning slot. All major tests covered. | ||
| Amenorrhoea Profile | Rs. 9,100 | Compare labs·This lab |
| AML Expanded Dx (UK) | Rs. 137,000 | Compare labs·This lab |
| Amphetamine/Methamphetamine | Rs. 1,800 | Compare labs·This lab |
| AMVAX B 0.5ML INJ(C) (Hep B) | Rs. 402 | Compare labs·This lab |
| AMVAX-B 1ML Vaccine | Rs. 580 | Compare labs·This lab |
| ANA Group Test (Quantitative) | Rs. 8,000 | Compare labs·This lab |
| ANA/ENA Quantrix IgG Profile | Rs. 9,500 | Compare labs·This lab |
| Analog (Pt-5) (Audiology) | Rs. 16,500 | Compare labs·This lab |
| Androgen Excess Profile | Rs. 4,500 | Compare labs·This lab |
| Anemia Profile | Rs. 7,550 | Compare labs·This lab |
| Anion Gap (calculated value) | Rs. 1,300 | Compare labs·This lab |
| Anora Product of Conception ( USA Natera) | Rs. 280,000 | Compare labs·This lab |
| Antenatal Profile | Rs. 25,300 | Compare labs·This lab |
| Antenatal Screen for Rh Antibodies | Rs. 4,400 | Compare labs·This lab |
| Anti Musk Antibodies (AKU) | Rs. 12,500 | Compare labs·This lab |
| Anti-EBV (EBNA-1) IgG | Rs. 2,000 | Compare labs·This lab |
| Anti-HCV (Hepatitis C) | Rs. 1,900 | Compare labs·This lab |
| Anti-HDV | Rs. 3,500 | Compare labs·This lab |
| Anti-Neutrophil Cytoplasmic Antibodies (C-ANCA, P-ANCA) | Rs. 8,800 | Compare labs·This lab |
| Anti-Nuclear Antibodies Group (ANA,AMA,ASMA) | Rs. 5,500 | Compare labs·This lab |
| Anti-Parietal Cells Antibodies | Rs. 3,300 | Compare labs·This lab |
| Anti-Parvovirus B19 IgM | Rs. 3,800 | Compare labs·This lab |
| Anti-phospholipase A2 receptors (PLA2R) (AKU) | Rs. 6,500 | Compare labs·This lab |
| Anti-Scl-70 | Rs. 2,900 | Compare labs·This lab |
| Anti-Thrombin | Rs. 6,000 | Compare labs·This lab |
| Anti-Thyroid Antibodies Profile (ATA) | Rs. 7,300 | Compare labs·This lab·Patient guide |
| Antibiotic in drip (Pt.Care Unit) | Rs. 1,000 | Compare labs·This lab |
| Antibody titre (Rh/ Anti D) | Rs. 1,500 | Compare labs·This lab |
| Antinuclear Antibodies (ANA) Report | Rs. 5,000 | Compare labs·This lab |
| Apolipoprotein B | Rs. 2,000 | Compare labs·This lab |
| Apolipoprotein B/Apolipoprotein A-1 Ratio | Rs. 3,800 | Compare labs·This lab |
| APTT | Rs. 1,200 | Compare labs·This lab |
| APTT Based Clotting Factor Inhibitor Screening | Rs. 2,300 | Compare labs·This lab |
| Arterial Blood Gases (ABGs) | Rs. 1,750 | Compare labs·This lab |
| Arthritis Profile | Rs. 12,400 | Compare labs·This lab |
| Ascitic Fluid for (Gram Stain) | Rs. 550 | Compare labs·This lab |
| Aspergillus antibodies (Outsource Mayo Clinic) | Rs. 150,000 | Compare labs·This lab |
| Aspiration Fluid for (AFB Smear/ZN Stain) | Rs. 550 | Compare labs·This lab |
| Aspiration Fluid for (Bacterial C/S (Aerobic) e Gram Stain) | Rs. 2,700 | Compare labs·This lab |
| Aspiration Fluid for (Fungus C/S e Fungus Stain)(KOH) | Rs. 2,500 | Compare labs·This lab |
| Aspiration Fluid for (Fungus Stain/Fungal Smear )(KOH) | Rs. 800 | Compare labs·This lab |
| Aspiration Fluid for (Gram Stain) | Rs. 550 | Compare labs·This lab |
| Audio Training (Home Care) | Rs. 5,500 | Compare labs·This lab |
| Audiometry & Hearing Test | Rs. 2,500 | Compare labs·This lab |
| Autoimmune Liver Disease Profile | Rs. 8,000 | Compare labs·This lab·Patient guide |
| Autoimmune Profile for Inflammatory Myopathies | Rs. 14,000 | Compare labs·This lab |
| Awareness Session (Client) | Rs. 100,000 | Compare labs·This lab |
| B/N Ratio | Rs. 800 | Compare labs·This lab |
| Back (Laser) | Rs. 20,000 | Compare labs·This lab |
| Bacterial/Fungal isolate for identification (ID) | Rs. 1,950 | Compare labs·This lab |
| BARIUM SWALLOW MEDICINE | Rs. 10,000 | Compare labs·This lab |
| Basic Cardiac MRI | Rs. 40,000 | Compare labs·This lab |
| Basic Health Profile Fasting | Rs. 5,800 | Compare labs·This lab·Patient guide |
| Basic Health Profile Random | Rs. 5,800 | Compare labs·This lab |
| Basic Metabolic Profile (BMP) | Rs. 4,850 | Compare labs·This lab |
| Basic Weight Loss Profile | Rs. 280 | Compare labs·This lab |
| BCR-ABL (p210) Quantitation by PCR | Rs. 23,000 | Compare labs·This lab |
| BCR-ABL Fusion Detection by FISH | Rs. 20,000 | Compare labs·This lab |
| Behaviour Therapy (Home Care) | Rs. 11,000 | Compare labs·This lab |
| BestWay Project | Rs. 2,300 | Compare labs·This lab |
| Beta D Glucan (AKU) | Rs. 10,700 | Compare labs·This lab |
| Beta hCG (Quantitative) | Rs. 2,250 | Compare labs·This lab |
| Beta Thalassemia Gene Sequencing | Rs. 12,000 | Compare labs·This lab |
| Beta-2 Transferrin (From Outsource UK) | Rs. 140,000 | Compare labs·This lab |
| Bethesda Assay (Factor VIII Inhibitor Quantitative) | Rs. 9,200 | Compare labs·This lab |
| Bikni (Laser) | Rs. 8,000 | Compare labs·This lab |
| Bile Salt (Urine) | Rs. 500 | Compare labs·This lab·Patient guide |
| Bioavailable Testosterone | Rs. 2,500 | Compare labs·This lab |
| BioFire® FilmArray® Gastrointestinal (GI) Panel | Rs. 50,000 | Compare labs·This lab |
| BIOFIRE® FILMARRAY® Pneumonia (PN) Panel | Rs. 50,000 | Compare labs·This lab |
| BioFire® FilmArray® Respiratory Plus Assay | Rs. 50,000 | Compare labs·This lab |
| Biopsy for H/P (Amputation) with History | Rs. 8,250 | Compare labs·This lab |
| Biopsy for H/P (Extra Large Specimen) with History | Rs. 7,000 | Compare labs·This lab |
| Biopsy for H/P (Medium Specimen) with History | Rs. 5,500 | Compare labs·This lab |
Sponsored
Sponsored
CL
Book your CBC test at Chughtai Lab today
Home collection from Rs. 160. Reports in 4 hours.
Advertisement
Ad
CL
Chughtai Lab
ISO Certified | Home Collection Available
20% Off
Home Collection Fee
Ad
Promoted
AK
Aga Khan Lab
Diabetes Panel — Rs. 2,500
EX
Excel Lab
Full Health Panel — Rs. 3,200
